Dr. Kumar S N
Associate Professor
Date of Joining : 31-12-2019
AICTE Id : 1-7399420125
Membership in
Areas of Interest
Area of Specialization
| SI# | Title of the book | Publisher | Year | ISBN No |
|---|---|---|---|---|
| 1. | Demystifying Medical Image Processing Concepts for Design, Implementation and Management with Real Time Case Studies |
Nova Science Publishers, Inc. |
2023 |
979-8-88697-737-0 |
| 2. | Artificial Intelligence in Telemedicine Processing of Biosignals and Medical images |
CRC Press |
2023 |
9781003307778 |
| 3. | Yoga Mudras for Physical and Mental Healthcare |
Central West Publishing, Australia |
2024 |
978-1-922617-63-7 |
| 4. | WARLI ART FOR BEGINNERS |
LAP LAMBERT Academic Publishing |
2024 |
978-620-7-44732-9 |
| 5. | Advancement, Opportunities, and Practices in Telehealth Technology |
IGI GLobal, Pennsylvania, United States |
2022 |
978-1668452318 |
| 6. | Getting Research Grants - A Practical Guide |
Ane Books Pvt. Ltd. |
2022 |
978-9390658626 |
| 7. | Industry 5.0 for Smart Healthcare Technologies Utilizing Artificial Intelligence, Internet of Medical Things and Blockchain |
CRC Press |
2024 |
9781032632209 |
| 8. | Computational Intelligence Algorithms for the Diagnosis of Neurological Disorders |
CRC Press |
2025 |
9781032858906 |
| SI# | Title of the paper/article | Publisher | Year(dd-mm-yy) | Page (From-To) | ISBN No |
|---|---|---|---|---|---|
| 1. | Firefly Optimization Based Improved Fuzzy Clustering for CT/MR Image Segmentation | Nature Inspired Optimization Techniques -Intelligent Systems Reference Library -Springer | 04-12-2025 | 1-28 | 978-3-319-96002-9 |
| 2. | Bat Optimization Based Vector Quantization Algorithm for Medical Image Compression | Nature Inspired Optimization Techniques for Image Processing Applications - Intelligent Systems Reference Library-Springer | 04-12-2025 | 29-54 | 978-3-319-96002-9 |
| 3. | Nonlinear Tensor Diffusion Filter Based Marker-Controlled Watershed Segmentation for CT/MR Images | Proceedings of International Conference on Computational Intelligence and Data Engineering, Springer | 04-12-2025 | 317-331 | 978-981-10-6319-0 |
| 4. | Performance Metric Evaluation of Segmentation Algorithms for Gold Standard Medical Images | Recent Findings in Intelligent Computing Techniques-Springer | 04-12-2025 | 457-469 | 978-981-10-8633-5 |
| 5. | Role of AR/VR in Popularizing Cultural Heritage | CRC Press | 04-12-2025 | 1-20 | 9781032630564 |
| 6. | Non-Invasive Method of Heart Rate Detection using Smart Phone by Palm Video Imaging | Central West Publishers, Australia | 04-12-2025 | 101-118 | 978-1-922617-30-9 |
| 7. | Multiview decision tree-based segmentation of tumors in MR brain medical images | HANDBOOK OF DECISION SUPPORT SYSTEMS FOR NEUROLOGICAL DISORDERS, ELSEIVER | 04-12-2025 | 125-141 | 978-0-12-822271-3 |
| 8. | Analysis of Lossy and Lossless Compression Algorithms for Computed Tomography Medical Images Based on Bat and Simulated Annealing Optimization Techniques- Springer | Computational Intelligence Methods for Super-Resolution in Image Processing Applications | 04-12-2025 | 99-133 | 978-3-030-67921-7 |
| 9. | Unimodal Medical Image Registration Based on Genetic Algorithm Optimization | Soft Computing for Problem Solving, Advances in Intelligent Systems and Computing, Springer | 04-12-2025 | 549-562 | 978-981-15-0183-8 |
| 10. | Segmentation of Anomalies in Abdomen CT Images by Convolution Neural Network and Classification by Fuzzy Support Vector Machine. | Hybrid Machine Intelligence for Medical Image Analysis-Springer | 04-12-2025 | 157-196 | 978-981-13-8929-0 |
| 11. | Analysis of Segmentation Algorithms for Detection of Anomalies in MR Brain Images. | Springer, Singapore | 04-12-2025 | 129-146 | 978-981-15-3992-3 |
| 12. | Fuzzy-Crow Search Optimization for Medical Image Segmentation | Springer | 04-12-2025 | 413-439 | 978-3-030-40977-7 |
| 13. | Non Linear Tensor Diffusion Based Unsharp Masking for Filtering of COVID-19 CT Images | Springer, Singapore | 04-12-2025 | 415-436 | 978-981-15-8534-0 |
| 14. | Deep Learning Algorithms in Medical Image Processing for Cancer Diagnosis: Overview, Challenges and Future | Springer | 04-12-2025 | 37-66 | 978-981-15-6321-8 |
| 15. | Multimedia-Based Learning Tools and Its Scope, Applications for Virtual Learning Environment | Intelligent Systems Reference Library | 04-12-2025 | 47-63 | 978-981-15-8744-3 |
| 16. | Discrimination of Hemorrhage in Fundus Images Using Shape and Texture-based Descriptors | Advances in Systems, Control and Automations,springer | 04-12-2025 | 651-659 | 978-981-15-8685-9 |
| 17. | A novel neutrosophic approach-based filtering and Gaussian mixture modeling clustering for CT/MR images | Artificial Intelligence for Data-Driven Medical Diagnosis, De Gruyter | 04-12-2025 | 143-167 | 978-3-11-066781-3 |
| 18. | An Improved Gaussian Mixture Model Based on Prior Probability Factor for MR Brain Image Segmentation | Springer | 04-12-2025 | 535-547 | 978-981-15-0183-8 |
| 19. | ROI extraction in CT lung images of COVID-19 using Fast Fuzzy C means clustering | Elsevier | 04-12-2025 | 103-119 | 978-0-12-824473-9 |
| 20. | Adaptive Regularized Gaussian Kernel FCM for the Segmentation of Medical Images | CRC Press | 04-12-2025 | 1-18 | 978-0-367-43925-5 |
| 21. | Multiclass SVM coupled with optimization techniques for segmentation and classification of medical images | Elseiver | 04-12-2025 | 143-164 | 978-0-12-822271-3 |
| 22. | Multiview decision tree-based segmentation of tumors in MR brain medical images | Elseiver | 04-12-2025 | 125-141 | 978-0-12-822271-3 |
| 23. | Segmentation of Magnetic Resonance Brain Images Using 3D Convolution Neural Network | CRC Press | 04-12-2025 | 1-20 | 978-0-367-85561-1 |
| 24. | Lossless Medical Image Compression Using Hybrid Block-Based Algorithm for Telemedicine Application | CRC Press | 04-12-2025 | 147-172 | 978-1-003-14698-8 |
| 25. | Utilization of Agro Waste for the Fabrication of Bio Composites and Bio plastics—Towards a Sustainable Green Circular Economy | Springer | 04-12-2025 | 131-147 | 978-3-030-75235-4 |
| 26. | Improved FCM Based on Gaussian Kernel and Crow Search Optimization for ROI Extraction on Corona Virus Disease (COVID-19) CT Images | CRC Press | 04-12-2025 | 173-193 | 978-1003146988 |
| 27. | Region of Interest Detection in COVID-19 CT Images Using Neutrosophic Logic | CRC Press | 04-12-2025 | 267-282 | 978-1003161066 |
| 28. | An Improved Fuzzy Clustering Segmentation Algorithm Based on Animal Behavior Global Optimization | Springer | 04-12-2025 | 737-748 | 978-981-15-0183-8 |
| 29. | Role of medical image encryption algorithms in cloud platform for teleradiology applications | CRC Press | 04-12-2025 | 115-127 | 978-1003269144 |
| 30. | Role of Digital Twin Technology in Medical Sector—Toward Ensuring Safe Healthcare | Wiely Online Digital Library | 04-12-2025 | 77-95 | 978-1119842200 |
| 31. | Multilevel thresholding using crow search optimization for medical images | De Gruyter | 04-12-2025 | 231-258 | 978-3110671353 |
| 32. | Edible Electronics for Smart Detection of Food Spoilage | IGI Global | 04-12-2025 | 149-166 | 9798369355756 |
| 33. | Eco-Bricks from Plastic Waste: Toward Ensuring a Sustainable Circular Green Economy | CRC Press, Apple Academic Press | 04-12-2025 | 67-84 | 9781003505754 |
| 34. | ICT Alleviates Poverty Focusing on Healthcare, Agriculture and Entrepreneurship | CRC Press | 04-12-2025 | 36-51 | 9781003519010 |
| 35. | Health Care Industry Use Cases of Embodied AI | Springer | 04-12-2025 | 223-239 | 978-3-031-68256-8 |
| 36. | Applications of 6G in the healthcare sector and the importance of network security and data privacy-encryption of medical images using the SHA 256 blockchain algorithm | CRC Press | 04-12-2025 | 9-15 | 9781003583127 |
| 37. | Analysis of genetic and clinical features in neuro disorders using deep learning models | Elsevier | 04-12-2025 | 411-431 | 978-0-443-27574-6 |
| 38. | Qualitative study on steganography of genomic image data for secure data transmission using deep learning models | Elseivier | 04-12-2025 | 219-235 | 978-0-443-27523-4 |
| 39. | IoT-Based Smart Bin for Waste Management-Toward Empowering Sustainability | Springer | 04-12-2025 | 137-145 | 978-981-97-7831-7 |
| 40. | 3D Hyperchaotic Medical Image Encryption for Teleradiology Applications | Springer | 04-12-2025 | 553-567 | 978-981-97-7831-7 |
| 41. | Medical ImageWatermarking Employing Discrete Wavelet Transform-HD–SVD Techniques | Springer | 04-12-2025 | 481-492 | |
| 42. | Lifting Wavelet Transform Based Data Steganography for Health Care and Military Applications | Springer | 04-12-2025 | 69-81 | 978-3-031-75957-4 |
| 43. | Bridging Vision and Technology: The Future of AI in Assisting the Visually Impaired | Springer | 04-12-2025 | 385-397 | 978-3-031-75770-9 |
| 44. | Introduction to Augmented Reality and Virtual Reality | Wiley | 04-12-2025 | 63-88 | 978-1-119-85769-3 |
| 45. | Progress and Prospects in Functional MRI (fMRI) Studies of Neural Networks | Springer | 04-12-2025 | 303-314 | 978-981-96-1124-9 |
| 46. | Leveraging Technology for Healthcare Transformation Telemedicine and Remote Health Monitoring | CRC Press | 04-12-2025 | 175-192 | 9781003520184 |
| 47. | Signal and Image Processing Techniques for Defense, Security, and Healthcare | IGI Global | 04-12-2025 | 87-108 | 9798369338407 |
| 48. | Role of Augmented Reality and Virtual Reality in Medical Imaging | Wiley | 04-12-2025 | 157-171 | 978-1-119-85769-3 |
Dr. Kumar S N
Associate Professor, Electrical & Electronics Engineering
Date of Joining : 31-12-2019